
Avalanche
Welcome to the Official Homepage for Avalanche.
Preseason Regular Season Playoffs Stats
Preseason Regular Season Playoffs Stats
| Player | Pts | G | PPG | SHG | GWG | A | S | BS | S | GA | SO | +/- | PIM | FW | FL | Min | H |
| S Seymour (Sharks) | 28 | 19 | - | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
| M Tassiello (Sharks) | 17 | 5 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
| J Gustafson (Sharks) | 17 | 14 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| J Joyce (Sharks) | 15 | 9 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| B Harvey (Sharks) | 12 | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| G Shagam (Sharks) | 11 | 1 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| A Stadler (Wipeout) | 11 | 7 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| S Joyce (Sharks) | 11 | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| B Snoddy (Wipeout) | 9 | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| J Tomechak (Sharks) | 9 | 2 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| J Roberts (Wipeout) | 6 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| E Schmid (Wipeout) | 6 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| C Longe (Sharks) | 5 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| T Atkinson (Wipeout) | 5 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| T Metrision (Sharks) | 5 | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| C Donnelly (Wipeout) | 4 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| E Walters (Wipeout) | 4 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| T McCabe (Wipeout) | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| R Presley (Wipeout) | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| S Kennedy (Wipeout) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Player | Pts | G | PPG | SHG | GWG | A | S | BS | S | GA | SO | +/- | PIM | FW | FL | Min | H |
| S Seymour (Sharks) | 28 | 19 | - | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
| J Gustafson (Sharks) | 17 | 14 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| J Joyce (Sharks) | 15 | 9 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| A Stadler (Wipeout) | 11 | 7 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| B Harvey (Sharks) | 12 | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| B Snoddy (Wipeout) | 9 | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| M Tassiello (Sharks) | 17 | 5 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
| S Joyce (Sharks) | 11 | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| C Longe (Sharks) | 5 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| E Schmid (Wipeout) | 6 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| T Atkinson (Wipeout) | 5 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| J Roberts (Wipeout) | 6 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| C Donnelly (Wipeout) | 4 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| E Walters (Wipeout) | 4 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| T McCabe (Wipeout) | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| G Hazzard (Sharks) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Tomechak (Sharks) | 9 | 2 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| J Smith (Sharks) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G Shagam (Sharks) | 11 | 1 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| J Matthews (Avalanche) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Pts | G | PPG | SHG | GWG | A | S | BS | S | GA | SO | +/- | PIM | FW | FL | Min | H |
| M Tassiello (Sharks) | 17 | 5 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
| G Shagam (Sharks) | 11 | 1 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| S Seymour (Sharks) | 28 | 19 | - | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
| B Harvey (Sharks) | 12 | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| J Tomechak (Sharks) | 9 | 2 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| J Joyce (Sharks) | 15 | 9 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| S Joyce (Sharks) | 11 | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| B Snoddy (Wipeout) | 9 | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| A Stadler (Wipeout) | 11 | 7 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| T Metrision (Sharks) | 5 | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| J Roberts (Wipeout) | 6 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| J Gustafson (Sharks) | 17 | 14 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| R Presley (Wipeout) | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| S Kennedy (Wipeout) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| T Atkinson (Wipeout) | 5 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| D Feinglass (Wipeout) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| E Schmid (Wipeout) | 6 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| D Roberts (Wipeout) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| C Longe (Sharks) | 5 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| J Riehle (Wipeout) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Pre-Season
| Team | Record (W-L-T-OTL) | Pts | PF | PA | Captain |
| Sharks | 2-0-0-0 | 4 | 16 | 3 | daniel.laibach |
| Avalanche | 1-0-1-0 | 3 | 9 | 5 | Matt |
| Road Rage | 1-0-1-0 | 3 | 8 | 2 | dahahns |
| The Cheese | 0-1-1-0 | 1 | 4 | 9 | headcheese22 |
| Hurricanes | 0-1-1-0 | 1 | 0 | 8 | geopchick |
| Wipeout | 0-2-0-0 | 0 | 6 | 16 | rjezzprezz |
Regular Season
| Team | Record (W-L-T-OTL) | Pts | PF | PA | Captain |
| Avalanche | 9-2-2-0 | 20 | 61 | 45 | Matt |
| Sharks | 9-2-2-0 | 20 | 57 | 24 | daniel.laibach |
| Hurricanes | 4-4-1-0 | 9 | 27 | 30 | geopchick |
| Road Rage | 4-6-0-0 | 8 | 29 | 39 | dahahns |
| The Cheese | 3-5-1-0 | 7 | 24 | 34 | headcheese22 |
| Wipeout | 1-11-0-0 | 2 | 26 | 52 | rjezzprezz |
Playoffs
| Team | Record (W-L-T-OTL) | Pts | PF | PA | Captain |
| Avalanche | 1-0-0-0 | 2 | 7 | 4 | Matt |
| Sharks | 0-1-0-0 | 0 | 2 | 5 | daniel.laibach |
| Hurricanes | 0-1-0-0 | 0 | 4 | 7 | geopchick |
| Road Rage | 1-0-0-0 | 2 | 5 | 2 | dahahns |
| The Cheese | 0-0-0-0 | 0 | 0 | 0 | headcheese22 |
| Wipeout | 0-0-0-0 | 0 | 0 | 0 | rjezzprezz |
|
Contact the Site Administrator |
List of Events for Avalanche, Summer 2010
Sun 11 Apr 2010
5:15pm - League Preseason Game The Cheese vs Avalanche (T 1-1)
Sun 18 Apr 2010
5:30pm - League Preseason Game Wipeout vs Avalanche (W 4-8)
Sun 25 Apr 2010
4:00pm - League Game Avalanche vs Hurricanes (W 5-2)
Sun 02 May 2010
8:30pm - League Game Sharks vs Avalanche (T 2-2)
Sun 09 May 2010
3:45pm - League Game Road Rage vs Avalanche
Sun 16 May 2010
5:15pm - League Game The Cheese vs Avalanche (W 4-7)
Sun 23 May 2010
5:30pm - League Game Wipeout vs Avalanche (W 3-5)
Sun 30 May 2010
12mid - League Bye Game (No Event) Avalanche vs Hurricanes
Sun 06 Jun 2010
8:30pm - League Game Avalanche vs Hurricanes (T 4-4)
Sun 13 Jun 2010
10:00pm - League Game Sharks vs Avalanche (L 5-0)
Sun 20 Jun 2010
10:00pm - League Game Road Rage vs Avalanche (W 4-7)
Sun 27 Jun 2010
5:15pm - League Game The Cheese vs Avalanche (W 4-6)
Sun 04 Jul 2010
12mid - League Bye Game (No Event) Avalanche vs Hurricanes
Sun 11 Jul 2010
5:30pm - League Game Wipeout vs Avalanche (W 2-6)
Sun 18 Jul 2010
8:30pm - League Game Avalanche vs Hurricanes (W 6-5)
Sat 24 Jul 2010
7:30pm - Saturday Make Up Game :: League Game Road Rage vs Avalanche (L 4-3)
Sun 25 Jul 2010
9:45pm - League Game Sharks vs Avalanche (W 3-5)
Sun 01 Aug 2010
10:00pm - League Game Road Rage vs Avalanche (W 3-5)
Sun 08 Aug 2010
5:15pm - League Playoff Game Avalanche vs Hurricanes (W 7-4)
Download .ics file of events on the public calendar*
Subscribe to the public webcal*: webcal://www.myteamcaptain.com/pubcal.ics?3000900b87fd6b75
Subscribe to the public webcal*: webcal://www.myteamcaptain.com/pubcal.ics?3000900b87fd6b75
Note: if you are a member of this group, log in to the Members-Only area to get the link to view all events
| Player | Gms | G | A |
| #1 Abele | 17 | 0 | 0 |
| #10 Davis | 12 | 0 | 0 |
| #11 Hadley | 2 | 0 | 0 |
| #17 Post | 15 | 0 | 0 |
| #2 Martinez | 5 | 0 | 0 |
| #21 Harding | 19 | 0 | 0 |
| #26 Stephenson | 18 | 1 | 0 |
| #3 Severen | 18 | 0 | 0 |
| #4 Reid | 11 | 0 | 0 |
| #45 Acomb | 12 | 0 | 0 |
| #5 Cintron | 1 | 0 | 0 |
| #6 Nolan | 15 | 0 | 0 |
| #7 Dozier | 9 | 0 | 0 |
| #8 Hoppal | 15 | 0 | 1 |
| #9 Matthews | 16 | 1 | 0 |
| #97 OLoughlin | 16 | 0 | 0 |
Active Roster
#1 Todd Abele #45 Pat Acomb
#5 Joe Cintron #10 Matt Davis
#7 Tim Dozier
#11 John Hadley
#21 Matt Harding #8 Bruce Hoppal
#2 Vince Martinez
#9 Justin Matthews
#6 Tim Nolan
#97 Peter OLoughlin
#17 Ryan Post
#4 Mark Reid #3 Jack Severen
#26 Todd Stephenson Media
Sponsors
NEWS / BLOG
Avalanche Official Website Launches
GOAL
FANS
This Team has 1 fan and 16 players.
Become a Fan Log In
Note: we will confirm this request by sending an email to you
Become a Fan Log In
Log in to post and rate comments
Note: we will confirm this request by sending an email to you


Update
No comments made yet.